Products
Automotive shock absorber
Part Number: | KR011 |
---|---|
Casting Type: | Squeeze casting |
Brand Name: | TOYOTA |
Product Material: | Aluminum(AiSi7Mg) |
Product Weight: | <500g |
Porosity Req.: | free with X ray 100% check |
Tensile strength: | Rm>200N/mm2 |
Yield Strength: | Rp>120N/mm2 |
Dendrite spacing: | <45um |
Automotive Control Arm
Part Number: | KR001 |
---|---|
Casting Type: | Squeeze casting |
Brand Name: | Ford |
Product Material: | Aluminum(AiSi7Mg) |
Product Weight: | >3.5kg |
Porosity Req.: | free with X ray 100% check |
Tensile strength: | Rm>270N/mm2 |
Yield Strength: | Rp>200N/mm2 |
Dendrite spacing: | <45um |
High Vacuum Die Casting Engine Support
Part Number: | KR002 |
---|---|
Casting Type: | High vacuum die casting |
Brand Name: | Audi |
Product Material: | Aluminum(AiSi12Cu) |
Product Weight: | >500g |
Porosity Req.: | D<0.2mm X ray 100% check |
Tensile strength: | N/A |
Yield Strength: | N/A |
Dendrite spacing: | <40um |
High Vacuum Die Casting E-unit housing
Part Number: | KR003 |
---|---|
Casting Type: | High vacuum die casting |
Brand Name: | AUTOLIV |
Product Material: | ADC12 |
Product Weight: | >500g |
Porosity Req.: | D<0.2mm X ray 100% check |
Tensile strength: | N/A |
Yield Strength: | N/A |
Dendrite spacing: | <40um |
Automotive air conditioning compressor housing
Part Number: | KR004 |
---|---|
Casting Type: | High vacuum die casting |
Brand Name: | Shanghai VW |
Product Material: | ADC12 |
Product Weight: | >500g |
Porosity Req.: | No porosity X-ray check |
Tensile strength: | N/A |
Yield Strength: | N/A |
Dendrite spacing: | N/A |
automotive link
Part Number: | KR005 |
---|---|
Casting Type: | High vacuum die casting |
Brand Name: | Shanghai VW |
Product Material: | ADC12 |
Product Weight: | >500g |
Porosity Req.: | No porosity by X-ray check |
Tensile strength: | N/A |
Yield Strength: | N/A |
Dendrite spacing: | N/A |
Oil Automotive Body
Part Number: | KR006 |
---|---|
Casting Type: | High vacuum die casting |
Brand Name: | FORD |
Product Material: | ADC12 |
Product Weight: | >500g |
Porosity Req.: | <1.5mm by X-ray check |
Tensile strength: | N/A |
Yield Strength: | N/A |
Dendrite spacing: | N/A |
squeeze casting auto part
Part Number: | KR007 |
---|---|
Casting Type: | Squeeze casting |
Brand Name: | FORD |
Product Material: | ADC12 |
Product Weight: | >500g |
Porosity Req.: | <1.5mm by X-ray check |
Tensile strength: | N/A |
Yield Strength: | N/A |
Dendrite spacing: | N/A |
Nissan Automotive Bracket
Part Number: | KR008 |
---|---|
Casting Type: | High vacuum die casting |
Brand Name: | NISSAN |
Product Material: | ADC12 |
Product Weight: | >500g |
Porosity Req.: | <1.5mm by X-ray check |
Tensile strength: | N/A |
Yield Strength: | N/A |
Dendrite spacing: | N/A |
Die casting engine support
Part Number: | KR009 |
---|---|
Casting Type: | High vacuum die casting |
Brand Name: | AUDI |
Product Material: | ADC12 |
Product Weight: | >500g |
Porosity Req.: | <1.5mm by X-ray check |
Tensile strength: | N/A |
Yield Strength: | N/A |
Dendrite spacing: | N/A |
Automotive engine support
Part Number: | KR010 |
---|---|
Casting Type: | High vacuum die casting |
Brand Name: | VW |
Product Material: | ADC12 |
Product Weight: | <500g |
Porosity Req.: | <1.5mm by X-ray check |
Tensile strength: | N/A |
Yield Strength: | N/A |
Dendrite spacing: | N/A |